![]() |
| Welsh Rugby League Premier League Fixtures 2010 | ||||
| Date | Home team | Away team | Time | Match type |
| 22nd May 2010 | Newport Titans 34 | Cardiff Demons 48 | 2pm | Conference Premier League |
| 29th May 2010 | CPC Bears 18 | Cardiff Demons 38 | 2pm | Conference Premier League |
| 5th June 2010 | Cardiff Demons 34 | Blackwood Bulldogs 26 | 2pm | Conference Premier League |
| 19th June 2010 | Cardiff Demons 20 | Valley Cougars 36 | 2pm | Conference Premier League |
| 26th June 2010 | Bridgend Blue Bulls 68 | Cardiff Demons 12 | 2pm | Conference Premier League |
| 3rd July 2010 | Cardiff Demons 42 | Newport Titans 28 | 2pm | Conference Premier League |
| 17th July 2010 | Cardiff Demons P | CPC Bears P | 2pm | Conference Premier League |
| 24th July 2010 | Blackwood Bulldogs | Cardiff Demons | 2pm | Conference Premier League |
| 31st July 2010 | Valley Cougars | Cardiff Demons | 2pm | Conference Premier League |
| 7th August 2010 | Cardiff Demons | Bridgend Blue Bulls | 2pm | Conference Premier League |
| 14th August 2010 | - | - | - | Play-offs |
| 21st August 2010 | - | - | - | Final |
| Welsh Rugby League Junior Under 17's Fixtures 2010 | ||||
| Date | Home team | Away team | Time | Match type |
| 22nd May 2010 | Cardiff Demons | NPT Steelers | 12pm | WRL Junior Conference U17's |
| 29th May 2010 | Pembrokeshite Pirates | Cardiff Demons | 12pm | WRL Junior Conference U17's |
| 5th June 2010 | Cardiff Demons | Bridgend Blue Bulls | 12pm | WRL Junior Conference U17's |
| 19th June 2010 | Penallta Storm | Cardiff Demons | 12pm | WRL Junior Conference U17's |
| 3rd July 2010 | Cardiff Demons | Blackwood Bulldogs | 12pm | WRL Junior Conference U17's |
| 17th July 2010 | Tydfil Wildcats | Cardiff Demons | 12pm | WRL Junior Conference U17's |
| 24th July 2010 | Cardiff Demons | South Coast Spartans | 12pm | WRL Junior Conference U17's |
| 31st July 2010 | Dinefwr Sharks | Cardiff Demons | 12pm | WRL Junior Conference U17's |
| 7th August 2010 | NPT STeelers | Cardiff Demons | 12pm | WRL Junior Conference U17's |
| 14th August 2010 | - | - | - | Play-offs |
| 21st August 2010 | - | - | - | Final |
| Cardiff Demons Results 2009 | ||||
| Date | Home team | Away team | Venue | Match type |
| Saturday 16th May 2009 | - | - | St. Albans RFC | Scott McRorie 9's Tournament |
| Saturday 23rd May 2009 | Bridgend Blue Bulls 44 | Cardiff Demons 18 | Porthcawl RFC | Welsh Conference |
| Saturday 30th May 2009 | Cardiff Demons 16 | Valley Cougars 39 | St. Albans RFC | Welsh Conference |
| Saturday 6th June 2009 | Wild Boars 20 | Cardiff Demons 32 | St. Clears RFC | Welsh Conference |
| Friday 12th June 2009 | Cardiff Demons 12 | Irish Wolfhounds 22 | St. Albans RFC | Friendly |
| Saturday 27th June 2009 | Cardiff Demons 54 | Newport Titans 18 | St. Albans RFC | Welsh Conference |
| Saturday 4th July 2009 | Blackwood Bulldogs 24 | Cardiff Demons 20 | Glan-yr-afon Park | Welsh Conference |
| Saturday 18th July 2009 | Dinefwr Sharks 22 | Cardiff Demons 42 | Tycroes RFC | Welsh Conference |
| Saturday 25th July 2009 | Cardiff Demons | Torfaen Tigers | St. Albans RFC | Welsh Conference |
| Saturday 1st August 2009 | Valley Cougars 32 | Cardiff Demons 24 | Nelson RFC | Play-offs Round 1 |
| Rugby League Conference Welsh Grand Finals |
|
2003 Bridgend Blue Bulls 42 - Aberavon Fighting Irish 8 2004 Bridgend Blue Bulls 26 - Aberavon Fighting Irish 21 2005 Bridgend Blue Bulls 56 - Torfaen Tigers 16 2006 Bridgend Blue Bulls 22 - Cardiff Demons 10 2007 Bridgend Blue Bulls 24 - Newport Titans 18 2008 Valley Cougars 26 - Blackwood Bulldogs 12 2009 Blackwood Bulldogs 38 - Bridgend Blue Bulls 22 |
|
Harry Jepson Trophy Finals (Welsh appearances) 2003 Bridgend Blue Bulls 33 - Carlisle Centurions 26 2005 Bridgend Blue Bulls 60 - Leeds Akkies 10 |
| Central South Conference 2001 | P | W | D | L | F | A | Diff | Pts |
| Hemel Hempstead Stags | 12 | 12 | 0 | 0 | 537 | 121 | 416 | 24 |
| Gloucestershire Warriors | 12 | 9 | 0 | 3 | 422 | 202 | 220 | 18 |
| Cardiff Demons | 12 | 8 | 0 | 4 | 393 | 210 | 192 | 16 |
| Oxford Cavaliers | 12 | 5 | 0 | 7 | 236 | 424 | -188 | 10 |
| Worcestershire Saints | 12 | 2 | 0 | 10 | 167 | 507 | -340 | 4 |
| Central South Conference 2002 | P | W | D | L | F | A | Diff | Pts |
| Hemel Hempstead Stags | 10 | 8 | 0 | 2 | 491 | 140 | 351 | 16 |
| Cardiff Demons | 10 | 6 | 0 | 4 | 332 | 284 | 48 | 12 |
| Gloucestershire Warriors | 10 | 5 | 0 | 5 | 344 | 343 | 1 | 10 |
| Oxford Cavaliers | 10 | 4 | 0 | 6 | 290 | 338 | -48 | 8 |
| Worcestershire Saints | 10 | 0 | 0 | 10 | 120 | 590 | -470 | 0 |
| South-West Conference 2003 | P | W | D | L | F | A | Diff | Pts |
| Cardiff Demons | 10 | 9 | 0 | 1 | 510 | 123 | 387 | 18 |
| Gloucestershire Warriors | 10 | 7 | 0 | 3 | 468 | 178 | 290 | 14 |
| Somerset Vikings | 10 | 6 | 0 | 4 | 324 | 207 | 117 | 12 |
| Oxford Cavaliers | 10 | 3 | 0 | 7 | 247 | 393 | -146 | 6 |
| Worcestershire Saints | 10 | 3 | 0 | 7 | 133 | 482 | -349 | 6 |
| Bristol Sonics | 10 | 2 | 0 | 8 | 226 | 525 | -299 | 4 |
| Welsh Conference 2003 | P | W | D | L | F | A | Diff | Pts |
| Bridgend Blue Bulls | 10 | 10 | 0 | 0 | 608 | 197 | 411 | 20 |
| Aberavon Fighting Irish | 10 | 7 | 0 | 3 | 500 | 285 | 215 | 14 |
| Torfaen Tigers | 10 | 6 | 0 | 4 | 363 | 357 | 6 | 12 |
| Rumney Rhinos | 10 | 3 | 0 | 7 | 344 | 411 | -67 | 6 |
| Valley Cougars | 10 | 2 | 1 | 7 | 247 | 552 | -305 | 5 |
| Swansea Bulls | 10 | 1 | 1 | 8 | 244 | 504 | -260 | 3 |
| Welsh Conference 2004 | P | W | D | L | F | A | Diff | Pts |
| Bridgend Blue Bulls | 12 | 12 | 0 | 0 | 544 | 197 | 347 | 24 |
| Aberavon Fighting Irish | 12 | 9 | 0 | 3 | 464 | 291 | 173 | 18 |
| Torfaen Tigers | 12 | 7 | 0 | 5 | 459 | 289 | 170 | 14 |
| Newport Titans | 12 | 6 | 1 | 5 | 426 | 315 | 111 | 13 |
| Cardiff Demons | 12 | 3 | 0 | 9 | 358 | 442 | -84 | 6 |
| Swansea Valley Miners | 12 | 2 | 1 | 0 | 235 | 647 | -412 | 5 |
| Valley Cougars | 12 | 2 | 0 | 10 | 266 | 571 | -305 | 4 |
| Welsh Conference Premier 2005 | P | W | D | L | F | A | Diff | Pts |
| Bridgend Blue Bulls | 12 | 11 | 0 | 1 | 606 | 210 | 396 | 22 |
| Aberavon Fighting Irish | 12 | 10 | 0 | 2 | 584 | 322 | 262 | 20 |
| Torfaen Tigers | 12 | 6 | 1 | 5 | 352 | 369 | -17 | 13 |
| Newport Titans | 12 | 5 | 0 | 7 | 397 | 400 | -3 | 10 |
| Valley Cougars | 12 | 5 | 0 | 7 | 304 | 512 | -208 | 10 |
| Cardiff Demons | 12 | 3 | 1 | 8 | 436 | 337 | -99 | 7 |
| Swansea Valley Miners | 12 | 1 | 0 | 11 | 257 | 588 | -331 | 2 |
| Welsh Conference Premier 2006 East | P | W | D | L | F | A | Diff | Pts |
| Cardiff Demons | 8 | 5 | 1 | 2 | 271 | 201 | 70 | 11 |
| Blackwood Bulldogs | 8 | 5 | 1 | 2 | 265 | 248 | 17 | 11 |
| Newport Titans | 8 | 4 | 1 | 3 | 330 | 204 | 126 | 9 |
| Torfaen Tigers | 8 | 4 | 0 | 4 | 296 | 254 | 42 | 8 |
| Valley Cougars | 8 | 0 | 1 | 7 | 158 | 413 | -255 | 1 |
| Welsh Conference Premier 2006 West | P | W | D | L | F | A | Diff | Pts |
| Bridgend Blue Bulls | 8 | 7 | 0 | 1 | 353 | 176 | 177 | 14 |
| Aberavon Fighting Irish | 8 | 4 | 0 | 4 | 274 | 207 | 67 | 8 |
| Swansea Valley Miners | 8 | 3 | 0 | 5 | 218 | 248 | -30 | 6 |
| West Wales Sharks | 8 | 2 | 0 | 6 | 108 | 322 | -214 | 4 |
| Welsh Conference Premier 2007 | P | W | D | L | F | A | Diff | Pts |
| Bridgend Blue Bulls | 7 | 6 | 0 | 1 | 248 | 137 | 111 | 12 |
| Torfaen Tigers | 7 | 5 | 0 | 2 | 195 | 207 | -12 | 10 |
| Nweport Titans | 7 | 4 | 0 | 3 | 252 | 154 | 98 | 8 |
| Blackwood Bulldogs | 7 | 4 | 0 | 3 | 261 | 209 | 52 | 8 |
| Valley Cougars | 7 | 3 | 1 | 3 | 215 | 198 | 17 | 7 |
| Cardiff Demons | 7 | 2 | 1 | 4 | 201 | 191 | 10 | 5 |
| Neath Port Talbot Steelers | 7 | 2 | 0 | 5 | 148 | 241 | -93 | 4 |
| West Wales Sharks | 7 | 1 | 0 | 6 | 133 | 316 | -183 | 2 |
| Welsh Conference Premier 2008 | P | W | D | L | F | A | Diff | Pts |
| Blackwood Bulldogs | 7 | 7 | 0 | 0 | 326 | 130 | 196 | 14 |
| Valley Cougars | 7 | 5 | 1 | 1 | 270 | 204 | 66 | 11 |
| Bridgend Blue Bulls | 7 | 4 | 1 | 2 | 228 | 242 | -14 | 9 |
| Torfaen Tigers | 7 | 4 | 0 | 3 | 214 | 190 | 24 | 8 |
| Cardiff Demons | 7 | 3 | 0 | 4 | 186 | 174 | 12 | 6 |
| Newport Titans | 7 | 3 | 0 | 4 | 219 | 236 | -17 | 6 |
| Neath Port Talbot Steelers | 7 | 1 | 0 | 6 | 148 | 230 | -82 | 2 |
| West Wales SHarks | 7 | 0 | 0 | 7 | 166 | 351 | -185 | 0 |
| Welsh Conference Premier 2009 | P | W | D | L | F | A | Diff | Pts |
| Blackwood Bulldogs | 8 | 8 | 0 | 0 | 328 | 90 | 238 | 16 |
| Bridgend Blue Bulls | 8 | 7 | 0 | 1 | 302 | 103 | 199 | 14 |
| Valley Cougars | 8 | 6 | 0 | 2 | 333 | 234 | 99 | 12 |
| Cardiff Demons | 8 | 5 | 0 | 3 | 220 | 167 | 53 | 10 |
| Newport Titans | 8 | 3 | 1 | 4 | 228 | 286 | -58 | 7 |
| Neath Port Talbot Steelers | 8 | 1 | 2 | 5 | 146 | 262 | -116 | 4 |
| Torfaen Tigers | 8 | 2 | 0 | 6 | 170 | 314 | -144 | 4 |
| Dinefwr Sharks | 8 | 1 | 1 | 6 | 213 | 320 | -107 | 3 |
| Stats source: “A Welsh Crusade – Building Rugby League in Wales” by Ian Golden (London League Publications, 2009) |